Pricing | General Cleaning | Deep Clean | Move In/Out |
---|---|---|---|
1 Bedroom | $154 | $223 | $390 |
2 Bedroom | $168 | $231 | $450 |
3 Bedroom | $203 | $268 | $550 |
4 Bedroom | $248 | $347 | $660 |
5+ Bedroom | $269 | $397 | $900 |
General Cleaning | Deep Clean | Move In/Out |
---|---|---|
1 Bedroom $154 | 1 Bedroom $223 | 1 Bedroom $390 |
2 Bedroom $168 | 2 Bedroom $231 | 2 Bedroom $450 |
3 Bedroom $203 | 3 Bedroom $268 | 3 Bedroom $550 |
4 Bedroom $248 | 4 Bedroom $347 | 4 Bedroom $660 |
5 Bedroom $269 | 5 Bedroom $397 | 5 Bedroom $900 |
Services | Pricing |
---|---|
Office Cleaning | $55 Per hour per cleaner |
Pricing | General Cleaning | Deep Clean | Move In/Out |
---|---|---|---|
Clean Refrigerator | $53 | $53 | $53 |
Oven Cleaning | $59 | $59 | $59 |
Balcony Cleaning | $35 | $35 | $35 |
Interior Window | $75 | $75 | $75 |
Carpet Steam | $110 | $110 | $110 |
Need help? Call us
With industry-leading quality controls, our customers rate their teams after having their home cleaned so you can be sure you’re receiving a cutting-edge, superior service, every single time.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur.